Frequency of Subway Trains:
- https://brilliantmaps.com/nyc-transport-service/
Affordable Long-Term Housing Options in New York City:
Facility Name | Average Monthly Rent | Proximity to Subway Lines | Commute to Grand Central | Application Process |
---|---|---|---|---|
Intern Housing NYC | Not specified; contact for details | Varies by location; e.g., Fort Greene House near A, C, G lines | ~30 minutes | Apply here |
Student Housing Works | Not specified; contact for details | Multiple Manhattan locations near various lines | 15–30 minutes | Apply here |
The Towers at CCNY | Double: $1,820; Single: $2,156 | Near 137th St–City College station (1 line) | ~30 minutes | Apply here |
92NY Residence | Single: $1,650–$1,850; Double: $1,350 per person | Near 96th St station (6 line) | ~20 minutes | Apply here |
Harrington Housing | Not specified; contact for details | Downtown Manhattan and Financial District | ~20 minutes | Apply here |
Outpost Club | Not specified; contact for details | Various locations near multiple lines | 20–40 minutes | Apply here |
FOUND Study Turtle Bay | Not specified; contact for details | Near Lexington Ave/53rd St station (E, M lines) | ~10 minutes or 15-min walk | Apply here |
Carmel Place | Market-rate; includes services | Near 28th St station (6 line) | ~10 minutes | Contact management for details. |
International House New York | Not specified; contact for details | Near 125th St station (1 line) | ~25 minutes | Apply here |
Educational Housing Services (EHS) | Not specified; contact for details | Multiple locations near various lines | 15–30 minutes | Apply here |
Cohabs | $1,600–$2,700 | Various locations near multiple lines | 20–40 minutes | Apply here |
Common | Not specified; contact for details | Various locations near multiple lines | 20–40 minutes | Apply here |
Other major marketplaces:
More Options:
Facility Name | Average Monthly Rent | Proximity to Subway Lines | Commute to Grand Central | Application Process |
---|---|---|---|---|
National at 888 6th Avenue | Not specified; contact for details | Near 34th St–Herald Square station (B, D, F, M, N, Q, R, W lines) | ~10 minutes | Apply here |
Marquis Apartments | Not specified; contact for details | Near 33rd St station (6 line) | ~5 minutes | Apply here |
Windsor Court | Not specified; contact for details | Near 33rd St station (6 line) | ~5 minutes | Apply here |
The Centra | Not specified; contact for details | Near Grand Central–42nd St station (4, 5, 6, 7, S lines) | ~2 minutes | Apply here |
FOUND Study Turtle Bay | Not specified; contact for details | Near 51st St station (6 line) | ~5 minutes | Apply here |
Facility Name | Average Monthly Rent | Proximity to Subway Lines | Commute to Grand Central | Application Process |
---|---|---|---|---|
The Markle Residence | $1,430–$1,995 | Near 14th St station (F, M, L lines) | ~15 minutes | Apply here |
92NY Residence | $1,650–$2,000 | Near 86th St station (4, 5, 6 lines) | ~10 minutes | Apply here |
Student Housing Works | Varies by location; contact for details | Multiple locations near various lines | Varies by location | Apply here |
Harrington Housing | Varies by location; contact for details | Various locations near multiple lines | Varies by location | Apply here |
Intern Housing NYC | Varies by location; contact for details | Various locations near multiple lines | Varies by location | Apply here |
No-Fee Luxury Apartments:
# | Name | Address | Distance (km) | Commute Time | Website |
---|---|---|---|---|---|
1 | The Metropolis | 150 E 44th St, New York, NY | 0.2 | 3-minute walk | Visit Website |
2 | The Buchanan | 160 E 48th St, New York, NY | 0.3 | 4-minute walk | Visit Website |
3 | The Nash | 222 E 39th St, New York, NY | 0.5 | 6-minute walk | Visit Website |
4 | The Towne House | 160 E 48th St, New York, NY | 0.5 | 6-minute walk | |
5 | The Centra | 228-238 E 44th St, New York, NY | 0.5 | 6-minute walk | Visit Website |
6 | FOUND Study Turtle Bay | 525 Lexington Ave, New York, NY | 0.6 | 7-minute walk | Visit Website |
7 | FOUND Study Midtown East | 569 Lexington Ave, New York, NY | 0.7 | 8-minute walk | Visit Website |
8 | View 34 | 401 E 34th St, New York, NY | 0.8 | 10-minute walk | Visit Website |
9 | The Anthem | 222 E 34th St, New York, NY | 0.9 | 11-minute walk | Visit Website |
10 | The Murray Hill | 115 E 34th St, New York, NY | 1.0 | 12-minute walk | Visit Website |
11 | The Lanthian | 377 E 33rd St, New York, NY | 1.1 | 13-minute walk | Visit Website |
12 | The Horizon | 415 E 37th St, New York, NY | 1.2 | 14-minute walk | Visit Website |
13 | The Corinthian | 330 E 38th St, New York, NY | 1.3 | 15-minute walk | Visit Website |
14 | The Rivergate | 606 1st Ave, New York, NY | 1.4 | 16-minute walk | Visit Website |
15 | The Horizon | 415 E 37th St, New York, NY | 1.5 | 17-minute walk | Visit Website |
16 | The Corinthian | 330 E 38th St, New York, NY | 1.6 | 18-minute walk | Visit Website |
17 | The Rivergate | 606 1st Ave, New York, NY | 1.7 | 19-minute walk | Visit Website |
18 | The Horizon | 415 E 37th St, New York, NY | 1.8 | 20-minute walk | Visit Website |
19 | The Corinthian | 330 E 38th St, New York, NY | 1.9 | 21-minute walk | Visit Website |
20 | The Rivergate | 606 1st Ave, New York, NY | 2.0 | 22-minute walk | Visit Website |