Useful Online Teaching Tools:
- Woolclap: Online Polls/Questions etc, live tracking of responses, Wordcloud
- Online Stopwatch: Stopwatch
- NoHands: Create names of participants on the screen, for cold calling, keeps people engaged
- Classroom Screen: Whiteboard, and a host of other features
- Quizizz: Prepare games on the basis of quizzes, link based. Kahoot is another option
- PowerPoint Games: Basic PowerPoint interactive slides to create games
Key Features of ClassroomScreen:
Feature | Description |
---|---|
Timer | Countdown or stopwatch for managing time during activities. |
Traffic Light | Visual behavior or task status indicators. |
Random Name Picker | Randomly selects student names for participation. |
Text Box | Displays instructions, announcements, or reminders. |
Drawing Tool | Freehand drawing canvas for illustrating concepts. |
QR Code Generator | Shares links with students via scannable QR codes. |
Polls | Collects real-time feedback or conducts quick surveys. |
Work Symbols | Indicates expected classroom behavior (e.g., “silence,” “discussion”). |
Backgrounds | Customizable themes or user-uploaded backgrounds for display. |
Customizable Layout | Drag and arrange widgets, with the option to save layouts for future sessions. |
Multilingual Support | Offers multiple language options for diverse classrooms. |
Whiteboard Tools Comparison for Collaborative Learning:
Tool | iPad Compatible | Apple Pencil Support | Real-Time Collaboration | Saving Boards | Cost Considerations | Description |
---|---|---|---|---|---|---|
Microsoft Whiteboard | Yes | Yes | Yes | Yes | Included with Microsoft 365: Business Basic at $6/user/month. For 10 instructors teaching 20 classes a month: 10 users x $6 = $60/month. | Integrated with Microsoft 365; supports real-time collaboration and board saving. Ideal for organizations already using Microsoft tools. |
Google Jamboard | Yes | Yes | Yes | Yes | Included with Google Workspace: Business Starter plan at $6/user/month. For 10 instructors teaching 20 classes a month: 10 users x $6 = $60/month. | Part of Google Workspace; allows collaborative whiteboarding with board saving. Suitable for teams utilizing Google services. |
Miro | Yes | Yes | Yes | Yes | Starter Plan: $8/user/month (billed annually). For 10 instructors teaching 20 classes a month: 10 users x $8 = $80/month. | Offers a versatile online whiteboard with extensive features for collaboration and project management. |
Limnu | Yes | Yes | Yes | Yes (Premium) | Pro Plan: $5/user/month. For 10 instructors teaching 20 classes a month: 10 users x $5 = $50/month. | Focuses on providing a natural drawing experience; suitable for teams seeking straightforward collaborative tools. |
LiveBoard | Yes | Yes | Yes | Yes | Premium Plan: Pricing details not publicly available; contact sales for a quote. | Designed for online tutoring with features like session recording and real-time collaboration. |
Ziteboard | Yes | Yes | Yes | Yes | Premium Plan: $9/user/month. For 10 instructors teaching 20 classes a month: 10 users x $9 = $90/month. | Lightweight online whiteboard focusing on simplicity and ease of use; supports real-time collaboration. |
Cost calculation Assumptions:
- User Count: 10 instructors (assuming 1 instructor per 10 students). 100 students a month.
- Usage: 20 hours per instructor per month.
- Licensing: Costs are calculated based on the number of instructor accounts required; student access is considered as guest or viewer where applicable.
Online Teaching Platforms in US:
Platform | What They Teach | Subjects | Specific Exams | Target Students | Teacher Background |
---|---|---|---|---|---|
Chegg | Homework help, study aids | Math, Science, Humanities | SAT, ACT, GRE | High school, college | Mostly US-based educators |
Wyzant | Personalized tutoring | Math, Writing, Programming | SAT, ACT, AP Exams | All grades, adults | Mix of US-based and international |
TutorMe | On-demand tutoring | Math, Science, Writing | SAT, ACT, GMAT | Middle school, high school, college | Educators from various countries |
Preply | Language learning | ESL, Spanish, French, etc. | IELTS, TOEFL | All ages, especially adults | Global, many non-native English tutors |
Varsity Tutors | Live 1-on-1 tutoring | All academic subjects | SAT, ACT, AP Exams, State tests | All grades, test preppers | Primarily US-based tutors |
Skooli | Homework help, online classes | Math, Science, English | None specifically | K-12 students | Mostly US and Canada-based teachers |
Club Z! | In-person and online tutoring | Math, Science, English | SAT, ACT, State tests | K-12 students | Local US-based teachers |
Brainfuse | Academic and career tutoring | Math, Writing, Resume writing | SAT, ACT | K-12 and college students | US-based tutors and professionals |
Revolution Prep | Test prep, academic tutoring | Math, Science, Writing | SAT, ACT, AP Exams | High school students | US-based, professional educators |
Kaplan | Test prep | SAT, ACT, GRE, MCAT, LSAT | SAT, ACT, MCAT, GRE, LSAT | Test prep students | Mix of US-based and global educators |