Resources for students:
Softwares:
Software | Description | Access Information |
---|---|---|
Microsoft Office Suite | Includes Word, Excel, PowerPoint, and more for document creation and editing. | Yale Software Library |
Adobe Creative Cloud | Comprehensive suite including Photoshop, Illustrator, Acrobat DC, and other design tools. | Adobe Creative Cloud Subscription |
MATLAB | High-level language and environment for numerical computation and visualization. | Yale Software Library |
Mathematica | Computational software for symbolic and numerical calculations. | Yale Software Library |
EndNote | Reference management software for organizing citations and bibliographies. | Yale Software Library |
SPSS | Statistical analysis software for data management and analytics. | Yale Software Library |
ArcGIS | Geographic Information System software for mapping and spatial analysis. | Yale Software Library |
Autodesk Software | Design and engineering software including AutoCAD and Maya. | Autodesk Education Community |
Microsoft Azure Dev Tools for Teaching | Developer tools and learning resources for cloud computing and software development. | Microsoft Azure for Students |
Box at Yale | Cloud-based file sharing and storage service with 50GB of storage. | Digital Resources |
Clarity Platform | AI chatbot similar to OpenAI’s ChatGPT, housed within Yale’s secure infrastructure. | Yale AI Tools |
Zoom | Video conferencing tool for online meetings and classes. | Student Technology Collaborative |
Cisco AnyConnect VPN | Virtual Private Network client for secure remote access to Yale’s network. | Graduate Student Assembly |
Duo Mobile | Two-factor authentication app required for accessing Yale’s internal sites off-campus. | Graduate Student Assembly |
LiveSafe | Safety app for summoning help and live chatting with safety officials. | Graduate Student Assembly |
DoubleMap | Real-time Yale Shuttle tracking app. | Graduate Student Assembly |
TapRide | App for summoning Yale Safe Rides between 6 PM and 6 AM. | Graduate Student Assembly |
See.Click.Fix | App for reporting civic issues in New Haven, such as potholes or broken traffic lights. | Graduate Student Assembly |
STC Studios | Free graphic design and media support services for the Yale community. | STC at Yale |
Newspapers and Magazines:
Publication | Description | Access Information |
---|---|---|
The New York Times | Daily newspaper covering national and international news, politics, business, and culture. | Access Instructions |
The Wall Street Journal | Daily newspaper focusing on business and economic news. | Access Instructions |
The Washington Post | Daily newspaper offering comprehensive political reporting and analysis. | Access Instructions |
Financial Times | International daily newspaper with an emphasis on business and economic news. | Access Instructions |
The Atlantic | Magazine covering news, politics, culture, technology, and more. | Access Instructions |
The New Yorker | Weekly magazine featuring journalism, commentary, criticism, essays, fiction, satire, cartoons, and poetry. | Access Instructions |
The Economist | Weekly publication focusing on current affairs, international business, politics, technology, and culture. | Access Instructions |
Politico Pro | Platform offering in-depth political and policy reporting. | Access Instructions |
STAT News | News organization focused on health, medicine, and scientific discovery. | Access Instructions |
Library PressReader | Service providing access to recent issues of newspapers and magazines from around the world. | Access Instructions |
Financial and Business Databases:
Database | Description | Access Information |
---|---|---|
S&P Capital IQ | Offers comprehensive financial data, analytics, and market intelligence on companies, markets, transactions, and people worldwide. | Access Instructions |
FactSet | Provides integrated financial information and analytical applications for investment and corporate professionals. | Access Instructions |
Bloomberg Terminal | Delivers real-time data, news, and analytics for financial professionals. | Access Instructions |
IBISWorld | Provides industry market research reports and risk ratings. | Access Instructions |
Wharton Research Data Services (WRDS) | A research platform offering access to various business research databases across multiple disciplines. | Access Instructions |
ABI/INFORM Global | Contains full-text content from business and management publications worldwide, covering various disciplines. | Access Instructions |
Business Source Complete | Provides bibliographic and full-text content for scholarly business journals dating back to 1886. | Access Instructions |
Yale Faculty Typology
Faculty Type | Description | Tenure Status | Primary Responsibilities | Employment Duration | % of Yale Faculty |
---|---|---|---|---|---|
Tenured Faculty | Professors with permanent positions after tenure review. | Tenured | Research, teaching, and service. | Permanent | 37.6% |
Tenure-Track Faculty | Professors on the path to tenure, undergoing evaluation. | Tenure-Track | Research, teaching, and service. | Fixed-term leading to tenure | 13.3% |
Non-Tenure-Track Faculty | Faculty not on tenure track, including lecturers and adjuncts. | Non-Tenured | Primarily teaching, some research/service. | Fixed-term contracts, renewable | 49.1% |
Adjunct Faculty | Part-time faculty hired on a course-by-course basis. | Non-Tenured | Teaching specific courses. | Short-term, often semester-based | Included in Non-Tenure-Track |
Clinical Faculty | Faculty focused on practical, applied teaching in areas like law or medicine. | Non-Tenured | Teaching and supervising practical work. | Fixed-term contracts, renewable | Included in Non-Tenure-Track |
Research Faculty | Faculty focused primarily on conducting research, often funded by grants. | Non-Tenured (sometimes Tenure-Track) | Research, publishing, grant work. | Fixed-term or tenure-track | Included in Non-Tenure-Track |
Professors of Practice | Experienced professionals bringing real-world expertise to programs. | Non-Tenured | Teaching and mentoring students. | Fixed-term contracts, renewable | Included in Non-Tenure-Track |
Emeritus Faculty | Retired faculty members honored for their distinguished service. | Non-Tenured | Advisory roles, sometimes guest lecturing. | Permanent but honorary | Not specified |
Teaching Assistants (TAs) | Graduate students assisting faculty with teaching, grading, and administrative tasks. | Non-Tenured | Teaching support, grading, and research. | Temporary, while enrolled | Not applicable |
Postdoctoral Fellows | Recent Ph.D. graduates conducting advanced research under a faculty supervisor. | Non-Tenured | Research, sometimes teaching. | Temporary, typically 1–3 years | Not specified |
Affiliate/Adjoint Faculty | Faculty from other institutions collaborating with Yale. | Non-Tenured | Research or occasional teaching. | Temporary or part-time | Not specified |
Visiting Professors | Senior faculty temporarily visiting from other institutions. | Non-Tenured | Teaching or research during their visit. | Temporary (short- to mid-term) | Not specified |
Instructional Faculty | Faculty focused solely on teaching with minimal research expectations. | Non-Tenured | Teaching and course development. | Fixed-term contracts, renewable | Included in Non-Tenure-Track |